
| Bareboat Charter | Technical
Specifications: (Click here for printable version) |
Benefits: |
| Manufacturer: | Jeanneau [An ISO 9001 Company] | Quality = iso9001 |
| Model: | Sun Odyssey, 43 DS [deck saloon] | Views, open feeling, lots of light and room. Feels like a catamaran from the inside |
| Year Built: | 2004 | |
| Commissioned: | August 2004 | Brand new |
| Overall Length: | 43’4” | Easy to sail and dock but with large comfortable accommodations below |
| Hull: | 42’1” | |
| Length on waterline: | 37’5” | |
| Beam: | 13’8” | |
| Shallow Draft [SD] Keel: | 5’2” | More forgiving for holding a courseaverage sailor than a full depth keel |
| Shallow Draft Displacement: | 20,995 lbs. | |
| Mast Height Above Waterline: | 58’1” | |
| Cabins: | Two double master suites forward and aft; one convertible double berth in main saloon | Very luxurious and large. Huge amount of storage space elegant comfort |
| Engine: | Yanmar 75 HSP [8-8.5 knots at 2300 RPM] | Very fast under power 8-8.5 knots with stressing the diesel |
| Fuel: | 53 US gallons of diesel | |
| Water Capacity: | 146
US gallons fed by a 110 Volt GPD automatic water maker |
Unlimited water supply LONG HOT SHOWERS |
| Sails: | Furling
main at 366 square feet |
Ease! |
| Prop: | Auto prop 3 blade feathering propeller [gain 1\2 knot or more] with a line cutting spur on the drive shaft | More speed low risk of snagging a prop |
| Bow Thruster: | Controlled at helm station. | Great single handed or limited crew functionality |
| Winches: | Electric main and two electric jib sheet winches | Ease of operation |
| Bareboat Charter Comfort and Convenience: | ||
| Galley: | Two burner gas stove with oven | |
| Water maker | See above long hot showers | |
| Ice maker with filter | No more lugging ice cubes | |
| Filtered drinking water | Quality | |
| 110 volt blender | Cocktail time-keep the Pinocolatts coming!!! | |
| Coffee maker with whole bean grinder | Fresh coffee ease of use vs normal small pots that are provided on charter boats | |
| Toaster for bread and bagels | Convenience vs cooking toast in the oven | |
| Convection microwave | Real ability to cook real meals | |
Seafrost freezer and refrigerator
|
Convenient no more bending over to reach into a deep hole like most boats | |
| Below Deck: | Mosquito screens for all hatches and ports | |
| Wind scoops for all hatches | ||
| Two electric heads | ||
| Two hot \ cold showers [one with enclosed glass shower stall] | ||
| Two fresh water pumps [one for redundancy] | ||
Custom saloon table:
|
||
| Both forward and aft master berths have cosmetic makeup tables | ||
| 110 volt Generator | ||
| 2500 Watt inverter [12 volt to 110 volt current] | ||
| Main cabins and saloon fans throughout | ||
Air conditioning throughout
|
||
| 12 volt receptacles throughout in all cabins [for cell phone Chargers and other 12 volt needs] | ||
| 110 volt receptacles throughout [use all your 110 volt appliances Like hairdryers and tooth brushes | ||
| Custom reading light throughout in all areas | ||
| Custom ambiance lighting in saloon | ||
| Cable
TV and phone connections for use when at a dock |
||
| Home Theatre: | Bose surround-a-sound home theater
|
|
| Separate CD stereo system for each main cabin | ||
| TV antenna on the mast for local programming reception | ||
| Electronics and Safety: | Radar | |
| GPS | ||
| Raymarine C map cartography electronic chart plotters with two 10” displays at the nav station and helm | ||
| Gyro compass | ||
| Electronics windless with remote control at the helm | ||
| Fire suppression system engine room | ||
Display monitors:
|
||
| Groco Sweet Tank System | ||
| Anchor Watch Audible System [if you drag anchor] | Sleep at night without worry that the anchor may drag | |
| Autopilot | ||
| Algae-X diesel fuel protection system | ||
| ICOM M502 SSB Radio with SSB email | ||
| Safety harnesses integrated into inflatable life vests | ||
| Jacklines and harness tethers | ||
| Gpirbs | ||
| Lifesling | ||
| MOB-Life Savor Buoy | ||
| MOB night time audible alarm and RDF locating system | ||
| EPIRB’s, flairs, laser flairs | ||
| Exterior: Deck and Sails: | Kato Deluxe Davit system for dinghy | For longer runs get the dinghy up and out of the way when the seas are rough
|
| Whisker pole | Keep that genoa out and full in light winds | |
| Cruising spinnaker | ||
| Salt water wash for anchor | Keep the decks clean | |
| Leather grip helm | ||
Dodger [with windows that unzip]
|
||
Full bimini with “windows” to view sails
|
||
| Bimini connector to dodger [keeps the rain out] | ||
| Radar reflector | ||
| Custom helm seat | Relax on those long sails when you are at the helm | |
| Bow spotlight controlled with joy stick at the helm | Great to find moorings, harbor markers when arriving after dark | |
| Spreader lights | ||
| Full cockpit cushions with custom fabrics and back rests | Great comfort | |
| Aft perch seats with cup holders | Ideal location while sailing to “watch” the day go by | |
| Large sunbathing mattress on foredeck | ||
| Aft shower [hot and cold] off swim platform | ||
| Cockpit stereo speakers | ||
Two anchors:
|
||
| Custom gas grill with a direct gas hookup to propane tanks | No more messy cleanup using charcoal | |
| Cockpit flood light and waterproof transom switch [for safe night Boarding when coming back in the dinghy] | When you arrive back at night on the dingy flip on the switch and see where you are walking. No need to have to carry a flashlight to see where you and your guests are walking | |
| Cockpit reading light | Some of the best ‘quiet’ time is in the cockpit at night with a glass of wine and a good book. The reading light level will be excellent |
See what others think of Bareboat Charters!
Home | Yacht Charters | Sailing Vacations | Yacht Charter Sitemap